BIG SACKS BASS CLUB
2009
Fisherman of the Year Standings
|
| Tour. | Total |
| Fish | Total |
|
|
| | Pos | Name | Attn’d | Fish |
| Alive | Weight | Pts. |
|
| | 1 | Mike Asbach | 45 | 9 | / | 9 | 18-8.5 | 132146 |
|
| | 2 | RobBrandon LynchWolf | 4 | 59 | / | 59 | 9-15.516-5 | 117136 |
|
| | 3 | John Roth | 45 | 8 | / | 8 | 17-9.75 | 116130 |
|
| | 4 | Jason Mayer | 45 | 6 | / | 6 | 15-10.2515-12.25 | 104118 |
|
| | 5 | BrandonRob WolfLynch | 4 | 65 | / | 65 | 14-3.759-15.5 | 101117 |
|
| | 6 | Johnny Roth | 45 | 9 | / | 9 | 23-7.2523-8.25 | 92106 |
|
| | 7 | KevinEddie RobertsFrey | 45 | 3 | / | 3 | 10-28-2.75 | 8191 |
|
| | 8 | EddieKevin FreyRoberts | 4 | 3 | / | 3 | 8-2.7510-2 | 7781 |
|
| | 9 | Andy Scheidt Jr | 34 | 2 | / | 2 | 5-0 | 6377 |
|
| | 10 | Mark Herring | 3 | 2 | / | 2 | 2-15.75 | 5364 |
|
| | 11 | DaveNick FreemanSchafer | 24 | 32 | / | 32 | 5-52-11 | 5363 |
|
| | 12 | NickGreg SchaferWolf | 3 | 2 | / | 2 | 2-112-2.25 | 4963 |
|
| | 13 | BillDave SchaferFreeman | 32 | 13 | / | 13 | 2-35-5 | 4953 |
|
| | 14 | HeathBill MartinSchafer | 13 | 31 | / | 31 | 4-5.752-3 | 3549 |
|
| | 15 | GregAndy WolfScheidt Sr. | 2 | 01 | / | 01 | 1-6.5 | 2342 |
|
| | 16 | MikeHeath FultonMartin | 1 | 03 | / | 03 | 4-5.75 | 1235 |
|
| | 17 | TeddyMike RothFulton | 1 | 0 | / | 0 |
| 1112 |
|
| | 18 | Teddy Roth | 1 | 0 | / | 0 |
| 11 |
|
|
| Total |
| 6368 | / | 6368 | 140-7.25146-2.25 |
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| $413.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|